Trinity Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
6.9
mph (SSE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 51°F | 51°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 55°F | 53°F | 50°F | 45°F | 44°F | 44°F | 46°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 47°F |
| Feels Like | 46°F | 47°F | 45°F | 46°F | 48°F | 48°F | 50°F | 50°F | 47°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 51°F | 48°F | 45°F | 44°F | 44°F | 46°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 81% | 70% | 18% | 37% | 45% | 44% | 52% | 45% | 9% | 25% | 44% | 57% | 64% | 69% | 100% | 100% | 100% | 100% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 91% | 78% | 77% | 74% | 75% | 86% | 89% | 78% | 78% | 80% | 83% | 76% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 1 mi | 3 mi | 3 mi | 4 mi | 2 mi |
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 14% | 14% | 10% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 99% | 98% | 96% | 92% | 89% | 90% | 90% | 78% | 66% | 58% | 54% | 52% | 55% | 68% | 79% | 79% | 78% | 72% | 74% | 76% | 74% | 73% | 72% | 72% | 75% | 72% | 74% | 78% | 83% | 84% | 82% | 79% | 74% | 77% | 76% | 80% | 86% | 92% | 98% | 98% | 98% | 97% | 97% | 97% | 97% |
| Dew Point | 47°F | 48°F | 47°F | 47°F | 48°F | 48°F | 47°F | 45°F | 43°F | 44°F | 42°F | 38°F | 36°F | 35°F | 34°F | 35°F | 37°F | 35°F | 35°F | 34°F | 34°F | 33°F | 35°F | 35°F | 35°F | 35°F | 36°F | 35°F | 36°F | 36°F | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.4 mph | 4.3 mph | 5 mph | 4.3 mph | 2.8 mph | 4.4 mph | 5.5 mph | 6.2 mph | 4.7 mph | 3.8 mph | 3.1 mph | 4.5 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.8 mph | 2.4 mph | 1.7 mph | 2.5 mph | 2.7 mph | 2.4 mph | 3.2 mph | 2.2 mph | 2.1 mph | 0.5 mph | 1.1 mph | 2 mph | 2.2 mph | 2.3 mph | 1.4 mph | 2.8 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2.4 mph | 3.6 mph | 3.4 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4 mph | 3.4 mph | 3.1 mph | 3.4 mph | 4.4 mph | 4.9 mph | 5.1 mph | 5.2 mph |
| Wind Direction |
![]() 147° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 171° S | ![]() 208° SSW | ![]() 217° SW | ![]() 233° SW | ![]() 232° SW | ![]() 216° SW | ![]() 261° W | ![]() 246° WSW | ![]() 223° SW | ![]() 192° SSW | ![]() 179° S | ![]() 178° S | ![]() 167° SSE | ![]() 247° WSW | ![]() 295° WNW | ![]() 301° WNW | ![]() 275° W | ![]() 280° W | ![]() 303° WNW | ![]() 289° WNW | ![]() 229° SW | ![]() 272° W | ![]() 225° SW | ![]() 269° W | ![]() 276° W | ![]() 241° WSW | ![]() 198° SSW | ![]() 220° SW | ![]() 205° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 187° S | ![]() 185° S | ![]() 170° S | ![]() 160° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 187° S | ![]() 189° S | ![]() 182° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Rain |
55 °F
|
44 °F
|
100% |
58% |
|
Thursday
Dec 18 |
Clouds |
51 °F
|
46 °F
|
14% |
77% |
|
Friday
Dec 19 |
Rain |
48 °F
|
44 °F
|
100% |
99% |
|
Saturday
Dec 20 |
Rain |
50 °F
|
40 °F
|
20% |
77% |
|
Sunday
Dec 21 |
Rain |
52 °F
|
39 °F
|
79% |
72% |
|
Monday
Dec 22 |
Rain |
53 °F
|
46 °F
|
100% |
78% |
|
Tuesday
Dec 23 |
Rain |
45 °F
|
41 °F
|
100% |
97% |
|
Wednesday
Dec 24 |
Clouds |
47 °F
|
34 °F
|
0% |
67% |
|
Thursday
Dec 25 |
Rain |
46 °F
|
37 °F
|
100% |
97% |
|
Friday
Dec 26 |
Rain |
47 °F
|
45 °F
|
100% |
96% |
|
Saturday
Dec 27 |
Rain |
57 °F
|
41 °F
|
22% |
59% |
|
Sunday
Dec 28 |
Clear |
57 °F
|
39 °F
|
0% |
51% |
|
Monday
Dec 29 |
Clear |
54 °F
|
38 °F
|
0% |
54% |
|
Tuesday
Dec 30 |
Rain |
45 °F
|
38 °F
|
100% |
94% |
|
Wednesday
Dec 31 |
Snow |
46 °F
|
41 °F
|
100% |
92% |
|
Thursday
Jan 1 |
Snow |
42 °F
|
31 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Trinity Lake News Trinity Lake Photos Trinity Lake Videos |

Login

























